Our Miles Per Galon (MPG) converter allows you to switch between units used in fuel efficiency conversions fast and effortlessly. A fuel-efficient automobile uses little gasoline per 100 kilometers yet can drive a long distance on a single gallon. This MPG converter might come in handy when ordering an automobile from another country. If you’re going to a nation with different fuel efficiency units, be sure you bring it with you because the changes are considerable.
What is MPG?
Whether you’re buying a car secondhand or new, you’ll want to know how many miles per gallon your new (or new-to-you) vehicle gets. Know what MPG stands for ahead of time, as well as all you need to know about fuel economy and your gasoline consumption, so you can purchase with confidence. MPG, or miles per gallon, is the distance an automobile can drive per gallon of gasoline, measured in miles. MPG is also the most common way of calculating a car’s fuel efficiency: Its MPG indicates how fuel-efficient it is.
The MPG of an automobile might be unpredictable due to various circumstances, making it difficult to obtain an exact measurement. For example, in every given situation, factors like traffic and road conditions might impact MPG. That’s why the EPA (Environmental Protection Agency) conducts testing on a set of standard courses before averaging the results to get a vehicle’s official MPG.
According to All Car Leasing, the EPA assigns each car three separate MPG ratings:
- Highway MPG is the average mileage a car gets while travelling on a straight road with no stops or starts, usually at a higher speed.
- City MPG: the average MPG a car will obtain in city circumstances, with slower stopping and starting.
- Also known as combined MPG, this is the average of highway and city MPG.
MPG is a vital measure to understand any car you’re thinking about buying. It informs you about the cost differences between operating different automobiles by estimating how much money you’ll spend on gas.
Fuel economy conversions
The link between the distance a vehicle goes and the quantity of gasoline it uses is fuel efficiency. When calculating it’s vital to distinguish between the US and imperial gallon since they reflect different values. US gallons are mostly utilized in the United States, although they are also used in the several Caribbean and Latin American nations. An imperial gallon is used in Commonwealth nations, including the United Kingdom and Canada. Almost everywhere else on the earth, liters per 100 kilometers are utilized.
Another significant distinction is the measuring systems: when using miles per gallon (either metric or the US), the greater the figure, the more fuel-efficient the vehicle. Those who use liters per 100 km, on the other hand, normally aspire for a lower score because it means reduced gas expenditures. For example, 1 liter equals 235.2 US MPG or 282.5 Imperial MPG per 100 kilometers. Similarly, 1 US MPG is equivalent to 235.2 gallons per 100 kg.
How to Convert Miles per Gallon (US) to l/100km?
To convert mpg to litres per 100 kilometers, first convert the gallon (US) to litres and then the miles to kilometers.
Conversion factor for kilometers to miles:
1 mile = 1.609344 kilometers
Conversion factor from US gallon to litre:
1 US gallon = 3.78541178 litres
Mpg (miles per gallon) in fuel consumption units:
mpg = miles / gal
We need to calculate litres per 100 kilometers, therefore multiply and divide the right-hand side by 100.
Miles per gallon (US) to l/100km Conversion Table
Miles per Gallon (US) | l/100km |
1 mpg | 235.2 l/100km |
2 mpg | 117.6 l/100km |
3 mpg | 78.4 l/100km |
4 mpg | 58.8 l/100km |
5 mpg | 47 l/100km |
6 mpg | 39.2 l/100km |
7 mpg | 33.6 l/100km |
8 mpg | 29.4 l/100km |
9 mpg | 26.1 l/100km |
10 mpg | 23.5 l/100km |
11 mpg | 21.4 l/100km |
12 mpg | 19.6 l/100km |
13 mpg | 18.1 l/100km |
14 mpg | 16.8 l/100km |
15 mpg | 15.7 l/100km |
16 mpg | 14.7 l/100km |
17 mpg | 13.8 l/100km |
18 mpg | 13.1 l/100km |
19 mpg | 12.4 l/100km |
20 mpg | 11.8 l/100km |
21 mpg | 11.2 l/100km |
22 mpg | 10.7 l/100km |
23 mpg | 10.2 l/100km |
24 mpg | 9.8 l/100km |
25 mpg | 9.4 l/100km |
26 mpg | 9 l/100km |
27 mpg | 8.7 l/100km |
28 mpg | 8.4 l/100km |
29 mpg | 8.1 l/100km |
30 mpg | 7.8 l/100km |
31 mpg | 7.6 l/100km |
32 mpg | 7.4 l/100km |
33 mpg | 7.1 l/100km |
34 mpg | 6.9 l/100km |
35 mpg | 6.7 l/100km |
36 mpg | 6.5 l/100km |
37 mpg | 6.4 l/100km |
38 mpg | 6.2 l/100km |
39 mpg | 6 l/100km |
40 mpg | 5.9 l/100km |
41 mpg | 5.7 l/100km |
42 mpg | 5.6 l/100km |
43 mpg | 5.5 l/100km |
44 mpg | 5.3 l/100km |
45 mpg | 5.2 l/100km |
46 mpg | 5.1 l/100km |
47 mpg | 5 l/100km |
48 mpg | 4.9 l/100km |
49 mpg | 4.8 l/100km |
50 mpg | 4.7 l/100km |
51 mpg | 4.6 l/100km |
52 mpg | 4.5 l/100km |
53 mpg | 4.4 l/100km |
54 mpg | 4.4 l/100km |
55 mpg | 4.3 l/100km |
56 mpg | 4.2 l/100km |
57 mpg | 4.1 l/100km |
58 mpg | 4.1 l/100km |
59 mpg | 4 l/100km |
60 mpg | 3.9 l/100km |
61 mpg | 3.9 l/100km |
62 mpg | 3.8 l/100km |
63 mpg | 3.7 l/100km |
64 mpg | 3.7 l/100km |
65 mpg | 3.6 l/100km |
66 mpg | 3.6 l/100km |
67 mpg | 3.5 l/100km |
68 mpg | 3.5 l/100km |
69 mpg | 3.4 l/100km |
70 mpg | 3.4 l/100km |
71 mpg | 3.3 l/100km |
72 mpg | 3.3 l/100km |
73 mpg | 3.2 l/100km |
74 mpg | 3.2 l/100km |
75 mpg | 3.1 l/100km |
76 mpg | 3.1 l/100km |
77 mpg | 3.1 l/100km |
78 mpg | 3 l/100km |
79 mpg | 3 l/100km |
80 mpg | 2.9 l/100km |
81 mpg | 2.9 l/100km |
82 mpg | 2.9 l/100km |
83 mpg | 2.8 l/100km |
84 mpg | 2.8 l/100km |
85 mpg | 2.8 l/100km |
86 mpg | 2.7 l/100km |
87 mpg | 2.7 l/100km |
88 mpg | 2.7 l/100km |
89 mpg | 2.6 l/100km |
90 mpg | 2.6 l/100km |
91 mpg | 2.6 l/100km |
92 mpg | 2.6 l/100km |
93 mpg | 2.5 l/100km |
94 mpg | 2.5 l/100km |
95 mpg | 2.5 l/100km |
96 mpg | 2.5 l/100km |
97 mpg | 2.4 l/100km |
98 mpg | 2.4 l/100km |
99 mpg | 2.4 l/100km |
100 mpg | 2.4 l/100km |
101 mpg | 2.3 l/100km |
102 mpg | 2.3 l/100km |
103 mpg | 2.3 l/100km |
104 mpg | 2.3 l/100km |
105 mpg | 2.2 l/100km |
106 mpg | 2.2 l/100km |
107 mpg | 2.2 l/100km |
108 mpg | 2.2 l/100km |
109 mpg | 2.2 l/100km |
110 mpg | 2.1 l/100km |
111 mpg | 2.1 l/100km |
112 mpg | 2.1 l/100km |
113 mpg | 2.1 l/100km |
114 mpg | 2.1 l/100km |
115 mpg | 2 l/100km |
116 mpg | 2 l/100km |
117 mpg | 2 l/100km |
118 mpg | 2 l/100km |
119 mpg | 2 l/100km |
120 mpg | 2 l/100km |
Liters per 100km to MPG (US) Table
L/100 km | US mpg |
1.0 | 235.21 |
1.5 | 156.81 |
2.0 | 117.61 |
2.5 | 94.09 |
3.0 | 78.40 |
3.1 | 75.88 |
3.2 | 73.50 |
3.3 | 71.28 |
3.4 | 69.18 |
3.5 | 67.20 |
3.6 | 65.34 |
3.7 | 63.57 |
3.8 | 61.90 |
3.9 | 60.31 |
4.0 | 58.80 |
4.1 | 57.37 |
4.2 | 56.00 |
4.3 | 54.70 |
4.4 | 53.46 |
4.5 | 52.27 |
4.6 | 51.13 |
4.7 | 50.05 |
4.8 | 49.00 |
4.9 | 48.00 |
5.0 | 47.04 |
5.1 | 46.12 |
5.2 | 45.23 |
5.3 | 44.38 |
5.4 | 43.56 |
5.5 | 42.77 |
5.6 | 42.00 |
5.7 | 41.27 |
5.8 | 40.55 |
5.9 | 39.87 |
6.0 | 39.20 |
6.1 | 38.56 |
6.2 | 37.94 |
6.3 | 37.34 |
6.4 | 36.75 |
6.5 | 36.19 |
6.6 | 35.64 |
6.7 | 35.11 |
6.8 | 34.59 |
6.9 | 34.09 |
7.0 | 33.60 |
7.1 | 33.13 |
7.2 | 32.67 |
7.3 | 32.22 |
7.4 | 31.79 |
7.5 | 31.36 |
7.6 | 30.95 |
7.7 | 30.55 |
7.8 | 30.16 |
7.9 | 29.77 |
8.0 | 29.40 |
8.1 | 29.04 |
8.2 | 28.68 |
8.3 | 28.34 |
8.4 | 28.00 |
8.5 | 27.67 |
8.6 | 27.35 |
8.7 | 27.04 |
8.8 | 26.73 |
8.9 | 26.43 |
9.0 | 26.13 |
9.1 | 25.85 |
9.2 | 25.57 |
9.3 | 25.29 |
9.4 | 25.02 |
9.5 | 24.76 |
9.6 | 24.50 |
9.7 | 24.25 |
9.8 | 24.00 |
9.9 | 23.76 |
10.0 | 23.52 |
10.5 | 22.40 |
11.0 | 21.38 |
11.5 | 20.45 |
12.0 | 19.60 |
12.5 | 18.82 |
13.0 | 18.09 |
13.5 | 17.42 |
14.0 | 16.80 |
14.5 | 16.22 |
15 | 15.68 |
16 | 14.70 |
17 | 13.84 |
18 | 13.07 |
19 | 12.38 |
20 | 11.76 |
21 | 11.20 |
22 | 10.69 |
23 | 10.23 |
24 | 9.80 |
25 | 9.41 |
26 | 9.05 |
27 | 8.71 |
28 | 8.40 |
29 | 8.11 |
30 | 7.84 |
31 | 7.59 |
32 | 7.35 |
33 | 7.13 |
34 | 6.92 |
35 | 6.72 |
36 | 6.53 |
37 | 6.36 |
38 | 6.19 |
39 | 6.03 |
40 | 5.88 |
41 | 5.74 |
42 | 5.60 |
43 | 5.47 |
44 | 5.35 |
45 | 5.23 |
46 | 5.11 |
47 | 5.00 |
48 | 4.90 |
49 | 4.80 |
50 | 4.70 |
How to calculate miles per gallon?
Calculate the fuel efficiency of cars in either the US or metric values. Calculate vehicle fuel efficiency in mpg US, mpg Imp (miles per Imperial gallon), km/l (kilometers per liter), or l/100km (liters per 100 kilometers) (liters per 100 kilometers). All units, mpg US, mpg Imp, km/l, and l/100km, are converted and displayed as equivalent fuel economy/efficiency ratings.
- mpg = miles per gallon
- US mpg = miles per United States gallon
- mpg Imp = miles per Imperial gallon
- km/l = kilometers per liter
- l/100km = liters per 100 kilometers
You compute fuel efficiency in terms of distance per unit volume or distance/volume when you calculate miles per gallon (mpg) or kilometers per liter (km/l). The following outline applies to both computations in general. You compute volume per 100 units of distance when you calculate liters per 100 kilometers (l/100km).
Miles driven ÷ gallons used = miles per gallon = mpg
Kilometers driven ÷ liters used = kilometers per liter = km/l